Phase | Single Phase |
Type | Unbalanced Type |
Power Rating | 20 KVA |
Brand | Able |
Voltage | 220V |
Frequency | 50 Hz |
Material | Aluminium |
Cooling Type | Oil Cooled |
Usage/Application | Indoor |
Phase | Three Phase |
Color | steel |
Features | Ok |
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 400-415 v |
Brand | Able |
Cooling Type | Dry type/Air cooled |
Frequency | 50 Hz |
Material | Mild Steel |
Capacitance Coupling | 0.01PF for 100Db |
*Your information is safe with us.
Brand | Able |
Frequency | 50 HZ +/-5% |
Operating Temperature | 0-45 Deg C |
Voltage | 200-220, 400-415V |
Power Factor | 0.75 Lag to 0.75 Lead |
Regulation | Better than 3.5% |
Efficiency | Above 95% |
Protection | IP 41, 65 |
Phase | Three Phase |
Input Voltage | 380V/400V/415V |
Output Voltage | 380V/400V/415V |
Brand | Able |
Capacity | 3 KVA to 2000 KVA |
Cooling Type | Oil Cooled |
Usage/Application | Industrial |
Temperature | 0 to 50 Degree Centigrade |
Cooling Type | Dry type/Air cooled |
Brand | ABLE |
Power | 10 to 250 kVA |
Output Voltage | 200V, 220V |
Usage/Application | Industrial |
Input Voltage | 380V, 400V, 415V |
Frequency | 50 Hz |
Material | Mild Steel (Body Material) |
Phase | Three Phase |
Automation Grad | Automatic |
Voltage | 440 V |
*Your information is safe with us.
Usage/Application | Industrial |
Phase | Two Phase |
Input Voltage | 280 V |
Brand | Able |
Cooling Type | Dry type/Air cooled |
Frequency | 50 Hz |
Power | 20 Watt |
Phase | Three Phase |
Voltage | 380 V |
Brand | Able |
Frequency | 50 Hz |
Material | Mild Steel |
Power | 3KVA -2000KVA |
Usage/Application | Industrial |
Input Voltage | 380V/400V/415V |
Output Voltage | 200V/220 V or 400V/415V |
Cooling Type | Dry type/Air cooled |
Brand | Able |
Phase | Three Phase Ultra Isolation Transformer |
Insulation | Class F |
*Your information is safe with us.
Phase | Three Phase |
Brand | Able |
Power | 50-500 KVA |
Usage/Application | Industrial |
Cooling Type | Oil Cooled |
Voltage Rating | Upto 1100V |
Ambient Temperature | -5 C to 50 Degree C |
Frequency | 50 Hz |
Protection Degree | IP 65 |
Humidity | 90 % (Non Condensing) |
Phase | Two Phase |
Operating Temperature | 0-45 Degree C |
System Connections | Delta-Star/Star-Delta/Star-Star/Delta-Delta |
Input and Output Voltage | 200-220, 400-415V |
Rated HZ | 50 HZ +/-5% |
Power Factor | 0.75 Lag to 0.75 Lead |
Regulation | Better than 3.5% |
Efficiency | Above 95% |
Impudence | <4% |
Coupling Capacitance | 0.01PF for 100Db |
Insulation Resistance | Better than1000 Mega Ohms |
Insulation level | 2.5 KV for 60Sec |
No load losses | Less than 3 -5% |
Noise Attenuation | 120 DB up to 10KHz |
Protection | IP 41/65 |